Composition of Board of Directors
| Name of the Director | Director Identification Number (DIN) | Category & Designation |
| Sivasankara Parameswara Kurup Pillai | 08401552 | Chairman & Independent Director |
| Srinivasa Rao Gaddipati | 01710775 | Promoter & Managing Director |
| Sri Lakshmi Gaddipati | 02250598 | Promoter Group & Non- Executive Director |
| Likhitha Gaddipati | 07341087 | Promoter & Whole Time Director |
| Venkata Sesha Talpa Sai Munupalle | 08388354 | Independent Director |
| Venkatram Arigapudi | 08939773 | Independent Director |
| Jayashree Voruganty | 09137732 | Independent Director |
| Mrs. Lohitha Gaddipati | 11108258 | Executive Director |
| Mr. Chandra Dheerajram | 11108257 | Executive Director |
Audit Committee
| Name of the Director | Status | Nature of Directorship |
| Venkata Sesha Talpa Sai Munupalle | Chairman | Independent Director |
| Srinivasa Rao Gaddipati | Member | Managing Director |
| Sivasankara Parameswara Kurup Pillai | Member | Independent Director |
Nomination and Remuneration Committee
| Name of the Director | Status | Nature of Directorship |
| Venkatram Arigapudi | Chairman | Independent Director |
| Sivasankara Parameswara Kurup Pillai | Member | Independent Director |
| Venkata Sesha Talpa Sai Munupalle | Member | Independent Director |
Stakeholders Relationship Committee
| Name of the Director | Status | Nature of Directorship |
| Sivasankara Parameswara Kurup Pillai | Chairman | Independent Director |
| Sri Lakshmi Gaddipati | Member | Non- Executive Director |
| Srinivasa Rao Gaddipati | Member | Managing Director |
Corporate Social Responsibility Committee
| Name of the Director | Status | Nature of Directorship |
| Srinivasa Rao Gaddipati | Chairman | Managing Director |
| Sri Lakshmi Gaddipati | Member | Non- Executive Director |
| Sivasankara Parameswara Kurup Pillai | Member | Independent Director |
Risk Management Committee
| Name of the Director | Status | Nature of Directorship |
| Srinivasa Rao Gaddipati | Chairman | Managing Director |
| Jayashree Voruganty | Member | Independent Director |
| Sivasankara Parameswara Kurup Pillai | Member | Independent Director |
| Sudhanshu Shekhar | Member | Chief Executive Officer |
| Likhitha Gaddipati | Member | Whole Time Director cum Chief Financial Officer |